Sales of resale homes in San Miguel de Allende continue to be strong. Compared to the end of April of 2024. We have seen 190 properties put under contract as of the end of April, compared to 136 at the end of April 2024. The total dollar volume has not had as a dramatic increase as the number of units sold but is still up over 3% compared to 2024.
March 2025 | Year to Date | 2024 | |
---|---|---|---|
All Properties Under Contract | 40 | 190 | 389 |
Total USD | $24,337,231 | $111,288,252 | $253,029,850 |
Average Price | $608,431 | $585,728 | $650,462 |
Only Homes | |||
February Homes Sold | Homes for Sale | Months of Inventory | |
Homes Closed | 53 | 583 | 11 |
Total USD | $27,745,650 | ||
Average Price | $523,503 | – | |
<$250k | 12 | 99 | 8 |
$250k–$400k | 13 | 158 | 12 |
$400k–$600k | 14 | 93 | 7 |
$600k–$800k | 6 | 73 | 12 |
800k–1.0M | 4 | 50 | 13 |
1.0M–1.5M | 2 | 47 | 24 |
1.5M–2.0M | 1 | 28 | 28 |
2.0M–3.0M | 0 | 20 | |
3.0M+ | 1 | 15 | 15 |
Land Closed | |||
Land Closed | 7 | ||
<$500k | 6 | ||
$500k+ | 1 | ||
All New Listings | |||
All New Listings | 122 | ||
Total USD | $119,211,795 | ||
Homes | 96 | ||
Lots | 26 |
Currently we don’t see anything on the horizon that will change the current real estate market for the better or the worse. The tariff negotiations with the US seem to be going well but of course everyone still has their eyes on the volatility of the markets.
As always, we keep our fingers on the pulse of many economic and geopolitical situations and will send a new update as necessary.
Thanks,
Team Realty San Miguel