Sales of resale homes in San Miguel de Allende continue to be strong. Comparing the first quarter of 2025 to 2024 sales volume is up 54% and the total dollar amount is up 37%.
March 2025 | Year to Date | 2024 | |
---|---|---|---|
All Properties Under Contract | 55 | 150 | 389 |
Total USD | $28,425,200 | $86,951,021 | $253,029,850 |
Average Price | $516,822 | $579,673 | $650,462 |
Only Homes | |||
February Homes Sold | Homes for Sale | Months of Inventory | |
Homes Closed | 31 | 623 | 20 |
Total USD | $24,165,576 | ||
Average Price | $779,535 | - | |
<$250k | 4 | 106 | 27 |
$250k-$400k | 11 | 184 | 17 |
$400k-$600K | 9 | 104 | 12 |
$600k-$800k | 7 | 75 | 11 |
800k-$1.0M | 1 | 49 | 49 |
$1.0M-$1.5M | 2 | 47 | 24 |
$1.5M-$2.0M | 0 | 23 | |
$2.0M-$3.0M | 0 | 20 | |
$3.0M+ | 1 | 15 | 15 |
Land Closed | |||
Land Closed | 11 | ||
<$500k | 11 | ||
$500k+ | 0 | ||
All New Listings | |||
All New Listings | 102 | ||
Total USD | $59,124,947 | ||
Homes | 81 | ||
Lots | 21 |
Where’s the market going?
Currently we don’t see anything on the horizon that will change the current real estate market for the better or the worse. However, there are multiple issues that could affect the market and which we are keeping our eyes on. If anything major changes our outlook we will update you in our next market update.